Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
281 Range Road N/A N/A N/A $6,000,000 Unknown 66 days
281119 Twp Rd 240 N/A N/A N/A $5,700,000 Unknown 543 days
88 Acres Range Road 281 N/A N/A N/A $4,100,000 Unknown 108 days
431 South Shore Drive N/A N/A N/A $3,300,000 Unknown 284 days
435 East Chestermere Drive 4 4 3,098 $2,250,000 $726 32 days
972 South Shore Terrace 7 5 3,488 $1,799,900 $516 35 days
1065 East Chestermere Drive 4 3 2,481 $1,794,000 $723 161 days
196 Stonemere Close 6 5 3,237 $1,699,000 $524 17 days
952 South Shore Terrace 8 7 3,628 $1,699,000 $468 31 days
280135 Township Road 242 Se 6 5 3,488 $1,699,000 $487 169 days
240017 Range Road 282 N/A N/A N/A $1,600,000 Unknown 11 days
936 South Shore Terrace 3 4 1,852 $1,600,000 $863 104 days
280132 Township Road 240 N/A N/A N/A $1,599,000 Unknown 19 days
1001 East Chestermere Drive 4 3 1,792 $1,550,000 $864 84 days
884 East Chestermere Drive 7 6 4,526 $1,489,000 $328 19 days
241212 Range Road 281 4 3 1,475 $1,400,000 $949 8 days
240076 Paradise Meadow Drive 7 4 2,291 $1,399,000 $610 182 days
772 East Lakeview Road 7 5 3,623 $1,370,000 $378 21 days
220 East Lakeview Place 7 5 4,047 $1,349,000 $333 3 days
280140 Township Road 241a 5 4 2,314 $1,349,000 $582 91 days
No address N/A N/A N/A $1,300,000 Unknown 16 days
1224 Waterford Drive 7 5 3,143 $1,299,900 $413 36 days
973 South Shore Terrace 7 6 3,123 $1,299,000 $415 190 days
924 South Shore Terrace 8 5 3,407 $1,258,000 $369 43 days
508 South Shore Link 5 4 3,646 $1,248,800 $342 25 days
Average: 4.2 3.6 2,169 $804,537 $348 56 days
Viewing 1 - 25 of 301
Viewing 1 - 25 of 301
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Kinniburgh Loop 6 6 3,113 $1,225,000 $393 33 days
492 West Chestermere Drive N/A N/A N/A $1,149,900 Unknown 39 days
83 Dawson Wharf Mount 5 5 3,288 $959,900 $291 12 days
117 Waterford Passage 6 5 2,452 $869,900 $354 19 days
437 Kinniburgh Boulevard 4 4 2,602 $765,000 $294 46 days
108 Rainbow Falls Row 4 4 2,251 $749,900 $333 12 days
69 Rainbow Falls Boulevard 5 4 2,253 $729,000 $323 50 days
209 Sandpiper Boulevard 3 4 2,312 $729,000 $315 123 days
103 Lakeside Greens Court 3 3 1,513 $725,000 $479 7 days
262 Dawson Wharf Rise 3 3 2,041 $699,794 $342 54 days
140 West Creek Pond 4 3 2,128 $678,888 $319 20 days
432 Rainbow Falls Way 4 4 2,089 $659,900 $315 20 days
220 Springmere Place 4 4 1,894 $650,000 $343 47 days
145 Rainbow Falls Glen 5 4 1,875 $625,000 $333 47 days
50 Waterford Mews 4 3 1,960 $595,900 $304 25 days
390 South Shore Drive 3 3 1,718 $574,900 $334 118 days
264 Clearview Court 3 3 1,664 $519,900 $312 26 days
721 Clearview Green 3 3 1,545 $509,900 $330 25 days
2005 Dawson Dock Road 3 3 1,314 $499,900 $380 32 days
729 Clearview Green 3 3 1,608 $489,900 $304 25 days
479 East Lakeview Road N/A N/A N/A $399,900 Unknown 39 days
111 Rainbow Falls Gate Unit 30 3 3 1,560 $359,900 $230 27 days
Average: 3.9 3.7 2,059 $689,381 $331 38 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .