Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Southborough Lane 4 4 2,173 $799,900 $368 27 days
48 Southborough Lane 4 4 2,020 $749,900 $371 31 days
76 Southborough Lane 3 3 2,368 $724,469 $305 46 days
125 Southborough Common 3 3 2,274 $719,900 $316 39 days
173 Southborough Common 4 4 1,997 $699,900 $350 91 days
113 Southborough Common 3 3 2,252 $664,900 $295 5 days
62 Southborough Crescent 3 3 2,098 $649,900 $309 28 days
72 Southborough Lane 3 3 2,051 $649,773 $316 43 days
28 Southborough Bay 3 3 1,727 $629,899 $364 119 days
73 Southborough Square 3 3 1,029 $607,740 $590 165 days
52 Southborough Common 3 3 1,624 $574,520 $353 67 days
120 Southbow Avenue 4 3 1,560 $549,900 $352 97 days
116 Southbow Avenue 3 3 1,412 $519,900 $368 21 days
246 Southbow Avenue 3 3 1,636 $509,900 $311 44 days
254 Southbow Avenue 3 3 1,351 $489,900 $362 10 days
242 Southbow Avenue 3 3 1,344 $489,900 $364 44 days
250 Southbow Avenue 3 3 1,248 $469,900 $376 83 days
Average: 3.2 3.2 1,774 $617,658 $357 56 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Southborough Common 4 4 1,841 $614,293 $333 62 days
Average: 4.0 4.0 1,841 $614,293 $333 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .