Okotoks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Woodgate Road N/A N/A N/A $2,950,000 Unknown 148 days
220 North Railway Street Unit #2 N/A N/A N/A $1,950,000 Unknown 15 days
819 Green Haven Close 4 4 1,900 $1,589,900 $836 52 days
3 Highwood Drive 4 4 3,010 $1,299,800 $431 6 days
22 Cimarron Estates Gate 4 4 2,808 $1,250,000 $445 38 days
20 Highwood Drive 6 5 2,780 $1,199,888 $431 12 days
49 Cimarron Springs Circle 4 4 2,543 $1,132,000 $445 74 days
25 Cimarron Estates Gate 4 3 1,490 $1,092,000 $732 84 days
105 Lang Place 4 4 2,362 $1,059,000 $448 95 days
393 Banister Drive 5 4 2,602 $1,000,000 $384 65 days
Average: 3.4 3.0 1,631 $609,357 $396 65 days
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Crystal Shores Landing 4 3 1,744 $1,600,000 $917 25 days
142 Sandstone Drive 4 3 2,551 $949,900 $372 61 days
9 Sheep River Heath 5 4 2,291 $849,000 $370 4 days
41 Drake Landing Loop 4 3 2,426 $829,900 $342 46 days
110 Drake Landing Gardens 5 3 2,195 $775,000 $353 17 days
80 Emerson Crescent 3 3 2,277 $765,000 $335 136 days
7 Crystal Green Way 4 4 1,987 $749,900 $377 5 days
195 Cimarron Drive E 2 3 1,365 $739,900 $542 6 days
34 Birch Glen 4 3 1,912 $650,000 $339 56 days
181 Woodhaven Drive 3 3 1,901 $649,900 $341 18 days
Average: 3.4 3.0 1,613 $661,408 $418 43 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .