Okotoks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
354054 48 Street E 5 3 1,490 $3,995,000 $2,681 195 days
1101 & 1103 North Railway Street N/A N/A N/A $2,295,000 Unknown 409 days
4 Winters Unit 35 N/A N/A N/A $1,608,750 Unknown 60 days
29 Ranch Road 5 4 2,985 $1,395,000 $467 48 days
92 Cimarron Estates Drive 3 3 2,531 $1,349,900 $533 17 days
33 Drake Landing Ridge 4 4 2,803 $1,325,000 $472 11 days
74 Cimarron Estates Drive 3 4 3,116 $1,299,999 $417 40 days
122 Mount Rae Point 4 3 1,813 $1,250,000 $689 60 days
156 Cimarron Drive 5 3 1,846 $1,169,000 $633 70 days
9 Drake Landing Ridge 4 4 2,501 $1,125,000 $449 65 days
Average: 3.3 3.0 1,679 $748,595 $455 43 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Elma Street W 3 4 4,290 $1,459,000 $340 59 days
13 Cimarron Springs Green 4 4 2,429 $935,000 $384 9 days
117 Ranchers View S 4 3 2,465 $799,650 $324 17 days
78 Sheep River Cove 3 4 2,272 $784,000 $345 3 days
20 Sunset Crescent 5 3 2,443 $714,900 $292 20 days
22 Cimarron Trail 3 4 1,862 $689,900 $370 3 days
379 Cimarron Boulevard 4 4 2,038 $688,888 $338 108 days
3 Crystal Shores Heights 4 3 1,657 $579,900 $349 6 days
8 Crystal Shores Heights 3 3 1,651 $549,900 $333 32 days
18 Cimarron Meadows Close 4 2 1,111 $529,000 $476 17 days
Average: 3.4 2.9 1,845 $612,121 $330 22 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .