Okotoks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Woodgate Road N/A N/A N/A $2,950,000 Unknown 193 days
220 North Railway Street Unit #2 N/A N/A N/A $1,950,000 Unknown 60 days
819 Green Haven Close 4 4 1,900 $1,549,900 $815 97 days
354096 48 Street E 3 3 1,031 $1,299,000 $1,259 45 days
3 Highwood Drive 4 4 3,010 $1,275,000 $423 51 days
22 Cimarron Estates Gate 4 4 2,808 $1,250,000 $445 83 days
24 Emerson Crescent 4 3 3,001 $1,149,988 $383 33 days
20 Highwood Drive 6 5 2,780 $1,149,888 $413 57 days
21 Ranch Road 5 6 2,448 $1,120,000 $457 5 days
51 Ranchers Crescent 4 4 2,529 $1,090,000 $431 20 days
Average: 3.2 2.9 1,592 $613,596 $403 72 days
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $1,200,000 Unknown 31 days
393 Banister Drive 5 4 2,602 $1,000,000 $384 110 days
8 Ranchers Meadows 4 4 3,057 $939,900 $307 108 days
52 Sandstone Ridge Crescent 4 4 1,612 $899,900 $558 73 days
41 Westridge Road 5 4 2,762 $795,000 $287 31 days
43 Sheep River Heights 3 3 2,177 $769,900 $353 56 days
1034 Ranch Road 4 4 2,138 $769,900 $360 57 days
17 Sunset Crescent 5 4 1,881 $715,000 $380 78 days
112 Drake Landing Common 4 4 1,680 $709,900 $422 3 days
41 Sheep River View 3 3 1,360 $699,000 $513 7 days
Average: 3.7 3.1 1,702 $639,638 $389 49 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .