Cochrane Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Railway Street E N/A N/A N/A $6,400,000 Unknown 266 days
150 Riviera View 4 4 2,586 $1,375,000 $531 358 days
512 First Street W N/A N/A N/A $1,350,000 Unknown 56 days
365 Railway Street W N/A N/A N/A $1,350,000 Unknown 301 days
2 Heritage Cove 4 4 2,768 $1,324,900 $478 169 days
139 West Terrace Point 3 3 1,446 $1,290,000 $892 22 days
266 Gleneagles View 3 3 1,736 $1,149,000 $661 43 days
235 Precedence Hill 3 3 2,386 $1,124,900 $471 28 days
116 Gleneagles Point 4 4 2,520 $1,099,000 $436 4 days
28 Sunset Manor 4 4 2,642 $1,050,000 $397 24 days
Average: 3.3 3.1 1,796 $692,469 $410 60 days
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208, 212, 214 1 Street W N/A N/A N/A $3,330,000 Unknown 461 days
105 First Avenue E N/A N/A N/A $1,839,000 Unknown 104 days
299A Gleneagles View 5 4 2,577 $1,020,000 $395 7 days
92 Sunset Close 5 4 2,634 $830,000 $315 50 days
279 Willow Corner 3 3 2,219 $814,500 $367 27 days
9 Sunvalley View 4 4 2,137 $799,900 $374 17 days
114 Heritage View 3 3 2,156 $775,000 $359 14 days
171 Heritage Court 3 3 2,273 $723,900 $318 50 days
159 Heritage View 3 3 1,929 $699,000 $362 21 days
101 Sunrise Heath 3 3 1,904 $679,900 $357 23 days
Average: 3.0 3.1 1,664 $718,728 $367 49 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .