Southbow Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Southborough Lane 4 4 2,173 $799,900 $368 25 days
48 Southborough Lane 4 4 2,020 $749,900 $371 29 days
76 Southborough Lane 3 3 2,368 $724,469 $305 44 days
125 Southborough Common 3 3 2,274 $719,900 $316 37 days
173 Southborough Common 4 4 1,997 $699,900 $350 89 days
113 Southborough Common 3 3 2,252 $664,900 $295 3 days
62 Southborough Crescent 3 3 2,098 $649,900 $309 26 days
72 Southborough Lane 3 3 2,051 $649,773 $316 41 days
28 Southborough Bay 3 3 1,727 $629,899 $364 117 days
73 Southborough Square 3 3 1,029 $607,740 $590 163 days
Average: 3.2 3.2 1,774 $617,658 $357 55 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Southborough Common 4 4 1,841 $614,293 $333 60 days
Average: 4.0 4.0 1,841 $614,293 $333 61 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .