Southbow Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Southborough Lane 4 4 2,173 $799,900 $368 105 days
125 Southborough Common 3 3 2,274 $729,900 $320 112 days
173 Southborough Common 4 4 1,997 $709,900 $355 44 days
62 Southborough Crescent 3 3 2,098 $679,900 $324 16 days
64 Southborough Common 4 4 1,841 $639,493 $347 15 days
28 Southborough Bay 3 3 1,727 $629,900 $364 72 days
73 Southborough Square 3 3 1,029 $607,740 $590 118 days
282 Southbow Avenue 3 3 1,514 $599,900 $396 58 days
52 Southborough Common 3 3 1,624 $589,220 $362 20 days
120 Southbow Avenue 4 3 1,560 $549,900 $352 50 days
Average: 3.4 3.3 1,733 $636,877 $378 59 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Southbow Drive 3 3 1,772 $624,700 $352 10 days
24 Southborough Common 3 3 1,624 $549,642 $338 77 days
Average: 3.0 3.0 1,698 $587,171 $345 44 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .