Greystone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Rockland Avenue N/A N/A N/A $2,535,000 Unknown 116 days
422 Greystone Boulevard Unit 4121 N/A N/A N/A $895,700 Unknown 58 days
160 Vantage Drive 5 4 2,274 $799,000 $351 116 days
13 Topaz Place 3 3 2,150 $699,900 $325 1 day
125 Vantage Drive 3 3 2,030 $699,900 $344 132 days
4 Topaz Place 3 3 1,768 $699,900 $395 175 days
96 Greystone Close E 4 3 1,405 $699,000 $497 14 days
8 Topaz Place 3 3 1,600 $659,900 $412 174 days
99 Greystone Close 5 3 1,394 $650,000 $466 109 days
51 Agate Road 3 3 1,600 $559,900 $349 6 days
Average: 3.1 2.8 1,480 $648,897 $381 87 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .