Glenbow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 Glenhill Drive 3 3 1,312 $674,000 $513 76 days
126 Glenhill Drive 4 2 1,132 $575,000 $507 75 days
625 Glenbow Drive Unit 1219 2 2 971 $348,000 $358 55 days
625 Glenbow Drive Unit 2302 2 2 969 $345,000 $356 67 days
625 Glenbow Drive Unit 1310 2 2 917 $344,000 $375 121 days
625 Glenbow Drive Unit 3105 3 2 837 $339,900 $406 57 days
625 Glenbow Drive Unit 2301 2 2 973 $327,500 $336 62 days
625 Glenbow Drive Unit 3310 2 2 772 $317,900 $411 46 days
625 Glenbow Drive Unit 3108 2 2 692 $297,500 $429 14 days
625 Glenbow Drive Unit 1103 2 1 667 $294,900 $442 81 days
Average: 2.4 1.9 919 $374,872 $403 62 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 Griffin Road W Unit 4 1 2 919 $420,000 $457 83 days
Average: 1.0 2.0 919 $420,000 $457 83 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .