Crystal Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Crystal Green Place 3 4 2,211 $835,000 $377 84 days
141 Crystal Green Drive 4 3 2,351 $824,900 $350 21 days
515 Crystal Green Mews 4 4 2,140 $799,900 $373 69 days
246 Crystal Green Point 4 4 2,242 $790,000 $352 9 days
209 Crystal Green Point 3 3 2,068 $769,900 $372 78 days
242 Crystal Green Point 4 4 2,022 $715,000 $353 50 days
Average: 3.7 3.7 2,172 $789,116 $363 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .