Chestermere Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Township 240 Range Road 281 N/A N/A N/A $32,550,000 Unknown 1293 days
159 Acres Range Road 281 N/A N/A N/A $9,550,000 Unknown 242 days
88 Acres Range Road 281 N/A N/A N/A $5,307,600 Unknown 137 days
111 Sandpiper Court 7 7 4,418 $3,900,000 $882 123 days
476 West Chestermere Drive 7 8 5,656 $3,150,000 $556 16 days
340 West Chestermere Drive 5 4 2,971 $2,100,000 $706 16 days
243 East Chestermere Drive 4 4 2,711 $1,650,000 $608 16 days
220 Stonemere Close 4 3 2,094 $1,620,000 $773 43 days
280132 Township Road 240 N/A N/A N/A $1,599,000 Unknown 38 days
159 Cove Close 7 7 4,203 $1,585,000 $377 83 days
Average: 4.2 3.7 2,192 $1,103,879 $391 50 days
Viewing 1 - 10 of 180
Viewing 1 - 10 of 180
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
692 West Chestermere Drive 5 3 4,007 $1,590,000 $396 106 days
417 Kinniburgh Cove 3 3 3,048 $1,095,000 $359 39 days
182 Kinniburgh 5 5 3,358 $1,089,000 $324 51 days
162 Kinniburgh Crescent 7 5 3,191 $1,050,000 $329 10 days
176 Sandpiper Landing 4 4 2,887 $949,900 $329 12 days
109 Kinniburgh Cove 6 4 2,608 $899,990 $345 15 days
240 Sandpiper Crescent 4 3 2,960 $875,000 $295 57 days
208 West Creek Landing 4 4 2,008 $724,900 $361 17 days
316 Springmere Way 4 3 2,459 $719,995 $292 19 days
192 West Lakeview Place 4 3 2,016 $700,000 $347 12 days
Average: 3.9 3.3 2,240 $768,838 $344 31 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .